The percentage value represents the number of ferns (and lycophytes) in the country divided by the number of ferns in the world, 12,768
The Köppen classification depends on average monthly values of temperature and precipitation
The most commonly used form of the Köppen classification has five primary types labeled A to E
The primary types are A, tropical; B, dry; C, mild mid-latitude; D, cold mid-latitude; and E, polar
The five primary classifications can be further divided into secondary classifications such as rain forest, monsoon, tropical savanna, humid subtropical, humid continental, oceanic climate, Mediterranean climate, steppe, subarctic climate, tundra, polar ice cap, and desert
This table shows the fern count for all the countries that have at least 1% of the total fern count
Country | Count | % |
---|---|---|
China | 1888 | 14.78 |
Colombia | 1697 | 13.29 |
Ecuador | 1476 | 11.56 |
Brazil | 1349 | 10.56 |
New Guinea | 1287 | 10.07 |
Peru | 1248 | 9.77 |
Venezuela | 1236 | 9.68 |
Bolivia | 1180 | 9.24 |
Costa Rica | 1143 | 8.95 |
Mexico | 1042 | 8.16 |
India | 1029 | 8.05 |
Philippines | 1017 | 7.96 |
Borneo | 989 | 7.74 |
Panama | 947 | 7.41 |
Vietnam | 851 | 6.66 |
Sulawesi | 778 | 6.09 |
Myanmar | 744 | 5.82 |
Taiwan | 738 | 5.78 |
Thailand | 736 | 5.76 |
Sumatera | 734 | 5.74 |
Guatemala | 718 | 5.62 |
peninsular Malaysia | 687 | 5.38 |
Moluccas [Maluku] | 676 | 5.29 |
Japan | 672 | 5.26 |
Madagascar | 669 | 5.23 |
Honduras | 646 | 5.05 |
Nicaragua | 608 | 4.76 |
Hispaniola | 590 | 4.62 |
Nepal | 558 | 4.37 |
Jamaica | 556 | 4.35 |
Cuba | 550 | 4.3 |
Jawa | 544 | 4.26 |
Bhutan | 534 | 4.18 |
Guyana | 525 | 4.11 |
Tibet [Xizang] | 488 | 3.82 |
Australia | 454 | 3.55 |
Solomon Isl. | 444 | 3.47 |
USA | 436 | 3.41 |
Tanzania | 401 | 3.14 |
El Salvador | 371 | 2.9 |
Argentina | 370 | 2.89 |
Lesser Sunda Isl. | 365 | 2.85 |
Puerto Rico | 360 | 2.81 |
D.R. Congo | 332 | 2.6 |
Sri Lanka | 332 | 2.6 |
French Guiana | 330 | 2.58 |
Surinam | 321 | 2.51 |
Ryukyu Isl. | 311 | 2.43 |
Fiji | 308 | 2.41 |
Trinidad & Tobago | 291 | 2.27 |
Guadeloupe | 287 | 2.24 |
New Caledonia | 282 | 2.2 |
Kenya | 279 | 2.18 |
Cameroon | 276 | 2.16 |
South Korea | 274 | 2.14 |
Zimbabwe | 272 | 2.13 |
Uganda | 270 | 2.11 |
South Africa | 270 | 2.11 |
Belize | 261 | 2.04 |
Bismarck Arch. | 259 | 2.02 |
Laos | 255 | 1.99 |
La Reunion | 248 | 1.94 |
Paraguay | 242 | 1.89 |
Malawi | 235 | 1.84 |
Palawan | 232 | 1.81 |
[Western] Samoa | 226 | 1.77 |
Mozambique | 225 | 1.76 |
Martinique | 224 | 1.75 |
Bangladesh | 217 | 1.69 |
Bioko Isl. | 213 | 1.66 |
Congo [Brazzaville] | 211 | 1.65 |
Angola | 203 | 1.58 |
Mauritius | 201 | 1.57 |
Society Isl. | 197 | 1.54 |
Cambodia | 196 | 1.53 |
Dominica | 196 | 1.53 |
Liberia | 192 | 1.5 |
Nigeria | 192 | 1.5 |
New Zealand | 190 | 1.48 |
Vanuatu | 190 | 1.48 |
Burundi | 181 | 1.41 |
Ethiopia | 178 | 1.39 |
Zambia | 176 | 1.37 |
Rwanda | 175 | 1.37 |
Gabon | 173 | 1.35 |
Canada | 172 | 1.34 |
Singapore | 171 | 1.33 |
Sudan | 170 | 1.33 |
Hawaii | 169 | 1.32 |
St. Vincent and the Grenadines | 169 | 1.32 |
Guinea [Conakry] | 168 | 1.31 |
Comores | 163 | 1.27 |
Ghana | 158 | 1.23 |
Ivory Coast | 157 | 1.22 |
Grenada | 154 | 1.2 |
American Samoa | 152 | 1.19 |
São Tomé | 147 | 1.15 |
Federal States of Micronesia | 143 | 1.11 |
Pakistan | 139 | 1.08 |
Sierra Leone | 138 | 1.08 |
Russian Far East | 137 | 1.07 |
Equatorial Guinea | 136 | 1.06 |
St. Kitts & Nevis | 131 | 1.02 |
Data from Hassler, Michael (2004 – 2020): World Plants. Synonymic Checklist and Distribution of the World Flora. Version 11.1; last update Dec. 8, 2020. – www.worldplants.de