This map is a detail map of the Carribean where there are lots of small islands with lots of ferns
The following table lists the countries sorted by which have the largest ratio of fern species per Km2
This table may be a bit misleading in that the country with the largest number of ferns, China (1888), comes in at position 126
However it might come in useful if you wanted to spend a week looking for ferns
Some of the countries have links to extra information about the ferns of the area
This list only contains data for sovereign countries and thus does not have data for semi-autonomous areas such as Macaronesia
Position | Country | Fern Count | Land Area (Km2) | Ferns/km2 |
---|---|---|---|---|
1 | St. Kitts & Nevis | 131 | 260 | 0.503846 |
2 | Grenada | 154 | 340 | 0.452941 |
3 | Singapore | 171 | 700 | 0.244285 |
4 | St. Lucia | 121 | 610 | 0.198360 |
5 | Seychelles | 85 | 460 | 0.184782 |
6 | Sao Tomé | 147 | 960 | 0.153125 |
7 | Tonga | 91 | 720 | 0.126388 |
8 | Mauritius | 201 | 2,030 | 0.099014 |
9 | Malta | 26 | 320 | 0.081250 |
10 | Antigua and Barbuda | 33 | 440 | 0.075000 |
11 | Barbados | 30 | 430 | 0.069767 |
12 | Trinidad & Tobago | 291 | 5,130 | 0.056725 |
13 | Jamaica | 556 | 10,830 | 0.051338 |
14 | Andorra | 18 | 470 | 0.038297 |
15 | Costa Rica | 1143 | 51,060 | 0.022385 |
16 | Haiti | 590 | 27,560 | 0.021407 |
17 | Taiwan | 738 | 36,193 | 0.020390 |
18 | El Salvador | 371 | 20,720 | 0.017905 |
19 | Fiji | 308 | 18,270 | 0.016858 |
20 | Solomon Isl. | 444 | 27,990 | 0.015862 |
21 | Vanuatu | 190 | 12,190 | 0.015586 |
22 | Bhutan | 534 | 38,117 | 0.014009 |
23 | Panama | 947 | 74,340 | 0.012738 |
24 | Belize | 261 | 22,810 | 0.011442 |
25 | Rwanda | 175 | 24,670 | 0.007093 |
26 | Burundi | 181 | 25,680 | 0.007048 |
27 | Guatemala | 718 | 107,160 | 0.006700 |
28 | Eswatini | 107 | 17,200 | 0.006220 |
29 | Ecuador | 1476 | 248,360 | 0.005942 |
30 | Honduras | 646 | 111,890 | 0.005773 |
31 | Sri Lanka | 332 | 62,710 | 0.005294 |
32 | Cuba | 550 | 106,440 | 0.005167 |
33 | Nicaragua | 608 | 120,340 | 0.005052 |
34 | Equatorial Guinea | 136 | 28,050 | 0.004848 |
35 | Montenegro | 62 | 13,450 | 0.004609 |
36 | Bahamas | 41 | 10,010 | 0.004095 |
37 | Dominican Republic | 196 | 48,320 | 0.004056 |
38 | Nepal | 558 | 143,350 | 0.003892 |
39 | Brunei | 18 | 5,270 | 0.003415 |
40 | Philippines | 1017 | 298,170 | 0.003410 |
41 | Slovenia | 68 | 20,140 | 0.003376 |
42 | Lebanon | 32 | 10,230 | 0.003128 |
43 | Lesotho | 87 | 30,360 | 0.002865 |
44 | Papua New Guinea | 1287 | 452,860 | 0.002841 |
45 | South Korea | 274 | 97,230 | 0.002818 |
46 | Vietnam | 851 | 310,070 | 0.002744 |
47 | Guyana | 525 | 196,850 | 0.002667 |
48 | Malawi | 235 | 94,280 | 0.002492 |
49 | Cyprus | 23 | 9,240 | 0.002489 |
50 | Northern Macedonia | 57 | 25,220 | 0.002260 |
51 | Malaysia | 687 | 328,550 | 0.002091 |
52 | Suriname | 321 | 156,000 | 0.002057 |
53 | Liberia | 192 | 96,320 | 0.001993 |
54 | Albania | 54 | 27,400 | 0.001970 |
55 | Switzerland | 77 | 39,516 | 0.001948 |
56 | Sierra Leone | 138 | 72,180 | 0.001911 |
57 | Japan | 672 | 364,555 | 0.001843 |
58 | Belgium | 55 | 30,280 | 0.001816 |
59 | Bangladesh | 217 | 130,170 | 0.001667 |
60 | Armenia | 44 | 28,470 | 0.001545 |
61 | Colombia | 1697 | 1,109,500 | 0.001529 |
62 | Thailand | 736 | 510,890 | 0.001440 |
63 | Croatia | 80 | 55,960 | 0.001429 |
64 | Slovakia | 68 | 48,088 | 0.001414 |
65 | Venezuela | 1236 | 882,050 | 0.001401 |
66 | Uganda | 270 | 199,810 | 0.001351 |
67 | Netherlands | 44 | 33,720 | 0.001304 |
68 | Gambia | 12 | 10,120 | 0.001185 |
69 | Madagascar | 669 | 581,795 | 0.001149 |
70 | Myanmar | 744 | 653,290 | 0.001138 |
71 | Estonia | 48 | 42,390 | 0.001132 |
72 | Cambodia | 196 | 176,520 | 0.001110 |
73 | Denmark | 47 | 42,430 | 0.001107 |
74 | Laos | 255 | 230,800 | 0.001104 |
75 | Bolivia | 1180 | 1,083,300 | 0.001089 |
76 | Togo | 59 | 54,390 | 0.001084 |
77 | Bosnia & Hercegovina | 53 | 51,000 | 0.001039 |
78 | Peru | 1248 | 1,280,000 | 0.000975 |
79 | DR Congo | 332 | 341,500 | 0.000972 |
80 | Czech Republic | 71 | 77,240 | 0.000919 |
81 | Austria | 75 | 82,409 | 0.000910 |
82 | North Korea | 103 | 120,410 | 0.000855 |
83 | Ireland | 58 | 68,890 | 0.000841 |
84 | Guinea-Bissau | 22 | 28,120 | 0.000782 |
85 | New Zealand | 190 | 263,310 | 0.000721 |
86 | Latvia | 44 | 62,200 | 0.000707 |
87 | Zimbabwe | 272 | 386,850 | 0.000703 |
88 | Ghana | 158 | 227,540 | 0.000694 |
89 | Guinea | 168 | 245,720 | 0.000683 |
90 | Azerbaijan | 56 | 82,658 | 0.000677 |
91 | Gabon | 173 | 257,670 | 0.000671 |
92 | Portugal | 61 | 91,590 | 0.000666 |
93 | Serbia | 58 | 87,460 | 0.000663 |
94 | Hungary | 56 | 90,530 | 0.000618 |
95 | Congo | 211 | 341,500 | 0.000617 |
96 | Paraguay | 242 | 397,300 | 0.000609 |
97 | Lithuania | 37 | 62,674 | 0.000590 |
98 | Uruguay | 103 | 175,020 | 0.000588 |
99 | Cameroon | 276 | 472,710 | 0.000583 |
100 | Djibouti | 13 | 23,180 | 0.000560 |
101 | Indonesia | 989 | 1,811,570 | 0.000545 |
102 | Mexico | 1042 | 1,943,950 | 0.000536 |
103 | Bulgaria | 58 | 108,560 | 0.000534 |
104 | Greece | 67 | 128,900 | 0.000519 |
105 | Cote d Ivoire | 157 | 318,000 | 0.000493 |
106 | Kenya | 279 | 569,140 | 0.000490 |
107 | Tanzania | 401 | 885,800 | 0.000452 |
108 | Benin | 50 | 112,760 | 0.000443 |
109 | Italy | 118 | 294,140 | 0.000401 |
110 | Iceland | 36 | 100,250 | 0.000359 |
111 | India | 1029 | 2,973,190 | 0.000346 |
112 | United Kingdom | 79 | 241,930 | 0.000326 |
113 | Mozambique | 225 | 786,380 | 0.000286 |
114 | Eritrea | 28 | 101,000 | 0.000277 |
115 | Romania | 61 | 230,170 | 0.000265 |
116 | Tunisia | 39 | 155,360 | 0.000251 |
117 | Germany | 84 | 348,560 | 0.000240 |
118 | Zambia | 176 | 743,390 | 0.000236 |
119 | Senegal | 44 | 192,530 | 0.000228 |
120 | South Africa | 270 | 1,213,090 | 0.000222 |
121 | Poland | 66 | 306,230 | 0.000215 |
122 | France | 117 | 547,557 | 0.000213 |
123 | Spain | 106 | 498,800 | 0.000212 |
124 | Belarus | 43 | 202,910 | 0.000211 |
125 | Nigeria | 192 | 910,770 | 0.000210 |
126 | China | 1888 | 9,388,211 | 0.000201 |
127 | Tajikistan | 28 | 139,960 | 0.000200 |
128 | Norway | 71 | 365,268 | 0.000194 |
129 | Finland | 57 | 303,890 | 0.000187 |
130 | Central African Republic | 115 | 622,980 | 0.000184 |
131 | Pakistan | 139 | 770,880 | 0.000180 |
132 | Ethiopia | 178 | 1,000,000 | 0.000178 |
133 | Angola | 203 | 1,246,700 | 0.000162 |
134 | Brazil | 1349 | 8,358,140 | 0.000161 |
135 | Chile | 120 | 743,532 | 0.000161 |
136 | Sweden | 63 | 410,340 | 0.000153 |
137 | Morocco | 64 | 446,300 | 0.000143 |
138 | Kyrgyzstan | 26 | 191,800 | 0.000135 |
139 | Argentina | 370 | 2,736,690 | 0.000135 |
140 | Turkey | 98 | 769,630 | 0.000127 |
141 | Ukraine | 58 | 579,320 | 0.000100 |
142 | Sudan | 170 | 1,765,048 | 0.000096 |
143 | Syria | 16 | 183,630 | 0.000087 |
144 | Botswana | 49 | 566,730 | 0.000086 |
145 | Burkina Faso | 23 | 273,600 | 0.000084 |
146 | Yemen | 42 | 527,970 | 0.000079 |
147 | Afghanistan | 48 | 652,860 | 0.000073 |
148 | Namibia | 60 | 823,290 | 0.000072 |
149 | Somalia | 39 | 627,340 | 0.000062 |
150 | Australia | 454 | 7,682,300 | 0.000059 |
151 | Oman | 18 | 309,500 | 0.000058 |
152 | United States | 436 | 9,147,420 | 0.000047 |
153 | Uzbekistan | 19 | 425,400 | 0.000044 |
154 | Iraq | 18 | 434,320 | 0.000041 |
155 | Turkmenistan | 19 | 469,930 | 0.000040 |
156 | Iran | 59 | 1,628,550 | 0.000036 |
157 | Mongolia | 50 | 1,553,560 | 0.000032 |
158 | Mali | 38 | 1,220,190 | 0.000031 |
159 | Chad | 36 | 1,259,200 | 0.000028 |
160 | Algeria | 53 | 2,381,740 | 0.000022 |
161 | Kazakhstan | 58 | 2,699,700 | 0.000021 |
162 | Canada | 172 | 9,093,510 | 0.000018 |
163 | Saudi Arabia | 26 | 2,149,690 | 0.000012 |
164 | Egypt | 12 | 995,450 | 0.000012 |
165 | Mauritania | 11 | 1,030,700 | 0.000010 |
166 | Niger | 12 | 1,266,700 | 0.000009 |
167 | Libya | 16 | 1,759,540 | 0.000009 |
168 | Russia | 74 | 16,376,870 | 0.000004 |
Fern count numbers taken from Hassler, Michael (2004 – 2020): World Plants. Synonymic Checklist and Distribution of the World Flora. Version 11.1; last update Dec. 8, 2020. – www.worldplants.de
Country size data take from worldometers.info