#Ferns » #Growing » Ferns in Members’ Gardens » List of Gardens » Frank Mcgavigan
What the codes mean
Genus | Species | Subspecies | Variety | Group | Cultivar | Location
|
Adiantum | pedatum | | | | | O
|
Adiantum | venustum | | | | | O
|
Asplenium | adiantum-nigrum | | | | | O
|
Asplenium | ceterach | | | | | O
|
Asplenium | dalhousiae | | | | | |
Asplenium | ruta-muraria | | | | | O
|
Asplenium | scolopendrium | | | | | O
|
Asplenium | scolopendrium | | | Crispum group | 'Crispum' | O
|
Asplenium | scolopendrium | | | Crispum group | 'Bolton's Nobile' | O
|
Asplenium | scolopendrium | | | Crispum Group | 'Golden Queen' | O
|
Asplenium | trichomanes | | | | | O
|
Athyrium | distentifolium | | | | | O
|
Athyrium | distentifolium | | americanum | | | O
|
Athyrium | distentifolium | | flexile | | | O
|
Athyrium | filix-femina | | | | | O
|
Athyrium | filix-femina | | | | 'Minutissimum' | O
|
Athyrium | filix-femina | | | Plumosum group | 'Plumosum Axminster' | O
|
Athyrium | filix-femina | | | | 'Vernoniae Cristatum' | O
|
Athyrium | filix-femina | | | | 'Victoriae' | O
|
Athyrium | niponicum | | | | 'Pictum' | O
|
Athyrium | otophorum | | | | 'Okanum' | O
|
Athyrium | vidalii | | | | | O
|
Athyrium | | | | | x 'Ghost' | O
|
Blechnum | chilense | | | | | O
|
Blechnum | microphyllum | | | | | O
|
Blechnum | novae-zealandiae | | | | | O
|
Blechnum | palmiforme | | | | | |
Blechnum | spicant | | | | | O
|
Cheilanthes | multifida | | | | | |
Cryptogramma | crispa | | | | | O
|
Cyrtomium | fortunei | | clivicola | | | O
|
Cystopteris | fragilis | | | | | O
|
Diplazium | sibiricum | | | | | O
|
Dryopteris | aemula | | | | | O
|
Dryopteris | affinis | | | | | O
|
Dryopteris | affinis | | | | 'Crispa Gracilis' | O
|
Dryopteris | affinis | | | | 'Cristata' | O
|
Dryopteris | affinis | | | | 'Pinderi' | O
|
Dryopteris | affinis | kerryensis | | | | O
|
Dryopteris | x australis | | | | | O
|
Dryopteris | borreri | | | | | O
|
Dryopteris | cambrensis | | | | | O
|
Dryopteris | championii | | | | | O
|
Dryopteris | x complexa | | | | 'Stableri' | O
|
Dryopteris | crassirhizoma | | | | | O
|
Dryopteris | cristata | | | | | O
|
Dryopteris | dickinsii | | | | | O
|
Dryopteris | dilatata | | | | | O
|
Dryopteris | dilatata | | | | 'Crispa Whiteside' | O
|
Dryopteris | dilatata | | | | 'Lepidota Cristata' | |
Dryopteris | erythrosora | | | | | O
|
Dryopteris | expansa | | | | | |
Dryopteris | filix-mas | | | | | O
|
Dryopteris | filix-mas | | | | 'Barnesii' | O
|
Dryopteris | filix-mas | | | | 'Cristata Jackson' | O
|
Dryopteris | filix-mas | | | | 'Depauperata' | O
|
Dryopteris | filix-mas | | | | 'Grandiceps Wills' | O
|
Dryopteris | formosana | | | | | O
|
Dryopteris | goldiana | | | | | O
|
Dryopteris | lacera | | | | | |
Dryopteris | lepidopoda | | | | | |
Dryopteris | marginalis | | | | | O
|
Dryopteris | mindshelkensis | | | | | O
|
Dryopteris | namegatae | | | | | O
|
Dryopteris | neorosthornii | | | | | O
|
Dryopteris | pycnopteroides | | | | | O
|
Dryopteris | x sarvelae | | | | | O
|
Dryopteris | sieboldii | | | | | O
|
Dryopteris | stewartii | | | | | O
|
Dryopteris | tokyoensis | | | | | O
|
Dryopteris | uniformis | | | | | O
|
Dryopteris | wallichiana | | | | | O
|
Dryopteris | yigongensis | | | | | |
Equisetum | hyemale | | | | | O
|
Equisetum | x bowmanii | | | | | O
|
Equisetum | sylvaticum | | | | | O
|
Gymnocarpium | dryopteris | | | | | |
Gymnocarpium | robertianum | | | | | |
Hypolepis | millefolium | | | | | O
|
Hypolepis | multifida | | | | | |
Matteuccia | pennsylvanica | | | | | O
|
Matteuccia | struthiopteris | | | | | O
|
Onoclea | sensibilis | | | | | O
|
Osmunda | regalis | | | | | O
|
Osmunda | regalis | | | | 'Purpurascens' | O
|
Phegopteris | connectilis | | | | | O
|
Polypodium | californicum | | | | | |
Polypodium | cambricum | | | | | O
|
Polypodium | cambricum | | | Cambricum group, Cambricum base section | 'Cambricum' | O
|
Polypodium | cambricum | | | Semilacerum group | 'Semilacerum Falcatum O'Kelly' | O
|
Polypodium | cambricum | | | Pulcherrimum group | 'Pulcherrimum Addison' | O
|
Polypodium | cambricum | | | | 'Pulchritudine' | O
|
Polypodium | cambricum | | | Cambricum group, Cambricum base section | 'Richard Kayse' | O
|
Polypodium | cambricum | | | Semilacerum group | 'Semilacerum Robustum' | O
|
Polypodium | glycyrrhiza | | | | | O
|
Polypodium | glycyrrhiza | | | | 'Longicaudatum' | O
|
Polypodium | glycyrrhiza | | | | 'Malahatense' | O
|
Polypodium | x mantoniae | | | | | O
|
Polypodium | x mantoniae | | | | 'Cornubiense' | O
|
Polypodium | vulgare | | | | 'Elegantissimum' | O
|
Polypodium | vulgare | | | | 'Trichomanoides Backhouse' | O
|
Polystichum | acrostichoides | | | | | O
|
Polystichum | aculeatum | | | | | O
|
Polystichum | aculeatum | | | | Cambridge Bot. Gdn. Cultivar | O
|
Polystichum | aculeatum | | | | 'Portia' | O
|
Polystichum | braunii | | | | | O
|
Polystichum | x dycei | | | | | O
|
Polystichum | lonchitis | | | | | O
|
Polystichum | makinoi | | | | | O
|
Polystichum | mayebarae | | | | | O
|
Polystichum | munitum | | | | | O
|
Polystichum | neolobatum | | | | | O
|
Polystichum | prescottianum | | | | | O
|
Polystichum | proliferum | | | | | O
|
Polystichum | rigens | | | | | O
|
Polystichum | setiferum | | | Acutilobum group | 'Acutilobum' | O
|
Polystichum | setiferum | | | Divisilobum group | 'Dahlem' | O
|
Polystichum | setiferum | | | Divisilobum group | 'Divisilobum Wollaston' | O
|
Polystichum | setiferum | | | Divisilobum group | 'Hamlet' | O
|
Polystichum | setiferum | | | Divisilobum group | 'Helena' | O
|
Polystichum | setiferum | | | | 'Herrenhausen' | O
|
Polystichum | setiferum | | | | 'Iveryanum' | O
|
Polystichum | setiferum | | | | 'Nantes' | O
|
Polystichum | setiferum | | | Plumoso-divisilobum group | 'Plumoso-divisilobum' | O
|
Polystichum | setiferum | | | Plumosum group | 'Green Lace' | O
|
Polystichum | setiferum | | | Plumosum group | 'Plumosum Bevis' | O
|
Polystichum | setiferum | | | | 'Proliferum' | O
|
Polystichum | setiferum | | | | 'Ray Smith' | O
|
Polystichum | setiferum | | | | unknown cultivar | O
|
Polystichum | tsus-simense | | | | | O
|
Polystichum | vestitum | | | | | O
|
Polystichum | xiphophyllum | | | | | |
