#Ferns » #Growing » Ferns in Members’ Gardens » List of Gardens » Julian Reed
What the codes mean
Genus | Species | Subspecies | Variety | Group | Cultivar | Location | Origin | Notes
|
Adiantum | aleuticum | | | | 'Imbricatum' | OC | B | |
Adiantum | aleuticum | | | | 'Miss Sharples' | OC | B | |
Adiantum | caudatum | | | | | I | B | |
Adiantum | venustum | | | | | OC | G | |
Arachnoides | simpliclor | | | | | CP | B | |
Araiostegiella | perdurens | | | | | CP | O | ? Taiwan
|
Asplenium | adiantum-nigrum | | | | | OC | W | 2009
|
Asplenium | bulbiferum | | | | | I | G | |
Asplenium | flaccidum | | | | | CP | B | |
Asplenium | | | | | 'Maori Princess' | I | B | A. bulbiferum x A. oblongifolium
|
Asplenium | marinum | | | | | CP | S | |
Asplenium | scolopendrium | | | | | OC | W | Snake form
|
Asplenium | scolopendrium | | | | 'Angustifolium' | OC | B | |
Asplenium | scolopendrium | | | Crispum group | 'Crispum Bolton's Nobile' | OC | G | |
Asplenium | scolopendrium | | | Crispum Cristatum group | 'Crispum Cristatum' | OC | G | Tim Brock
|
Asplenium | scolopendrium | | | Crispum Cristatum group | 'Crispum Fimbriatum' | OC | G | |
Asplenium | scolopendrium | | | Crispum Cristatum group | 'Crispum Fimbriatum Bolton' | I,OC | G | frond bases
|
Asplenium | scolopendrium | | | Crispum Cristatum group | 'Crispum Moly' | OC | B | |
Asplenium | scolopendrium | | | Crispum Cristatum group | 'Drummondiae' | I | G | frond bases
|
Asplenium | scolopendrium | | | | 'Crispum Marginatum' | I | G | frond bases; from Tim Brock
|
Asplenium | scolopendrium | | | | 'Crispum Ramosum' | CO | B | |
Asplenium | scolopendrium | | | | 'Laceratum' | OC | G | lobed laceratum
|
Asplenium | scolopendrium | | | | 'Marginatum Suprasoriferum' | OC | | |
Asplenium | scolopendrium | | | | 'Neta Statans favourite' | I | G | frond bases
|
Asplenium | scolopendrium | | | | 'Sagittato-projectum' | OC | G | frond bases
|
Asplenium | scolopendrium | | | Crispum group | 'Crispum Golden Queen' | OC | B | |
Asplenium | scolopendrium | | | Crispum group | 'Crispum Zeal's Dwarf' | CP | G | |
Asplenium | scolopendrium | | | | 'Kayes Lacerated' | CP | G | |
Asplenium | scolopendrium | | | | 'Kayes Lacerated' | CP | B | Extra frilly form
|
Asplenium | scolopendrium | | | | 'Conglomeratum' | I | B | regenerating from frond bases
|
Asplenium | scolopendrium | | | | 'Lobatum Variegatum' | OC | B | |
Asplenium | scolopendrium | | | | 'Sagittato-projectum Sclater' | OC | B | |
Asplenium | scolopendrium | | | | | OC | B | |
Asplenium | scolopendrium | | | | 'Ramo-cristatum (irregulare)' | OC | B | several forms
|
Asplenium | scolopendrium | | | | 'Conjugendum' | OC | B | name / identity uncertain
|
Asplenium | scolopendrium | | | Fimbriatum group | | OC | G | |
Asplenium | scolopendrium | | | Ramo-cristatum group | | OC | B | |
Asplenium | scolopendrium | | | Crispum Cristatum group | | OC | B | |
Asplenium | scolopendrium | | | Cristatum group | 'Cristatum' | OC | G | several forms; from frond bases
|
Asplenium | scolopendrium | | | | 'Peraferens' | CP | G | Tim Brock
|
Asplenium | scolopendrium | | | Muricatum group | | OC | B | |
Asplenium | scolopendrium | | | | 'Sagittifolium' | CP | S,B | many forms
|
Asplenium | scolopendrium | | | | 'Staghorn' | CP | B | dwarf muricatum
|
Asplenium | scolopendrium | | | Muricatum group | 'Staghorn' | CP | B | elongated form
|
Asplenium | scolopendrium | | | | 'Staghorn' | CP | B | ramomarginatum
|
Asplenium | scolopendrium | | | | 'Spirale' | OC | G,G | 2 forms
|
Asplenium | scolopendrium | | | | 'Applecourt' | CP | G | supersoriferous
|
Asplenium | scolopendrium | | | Undulatum group | | CP | w | |
Asplenium | trichomanes | quadrivalens | | | | OC | G | |
Asplenium | trichomanes | quadrivalens | | | 'Ramo-cristatum' | OC | G | |
Asplenium | trichomanes | quadrivalens | | Incisum group | | OC | B | |
Athyrium | | | | | 'Branford Beauty' | OC | B | A. filix-femina (US form) x A. niponicum 'Pictum'
|
Athyrium | filix-femina | | | Cristatum group | | OC | S | |
Athyrium | filix-femina | | | | 'Plumoso-cristatum' | OC | S | |
Athyrium | filix-femina | | | | 'Clarissima' | OC | B | |
Athyrium | filix-femina | | | | 'Congestum Cristatum' | OC | G | |
Athyrium | filix-femina | | | | compact form | CP | G | From Dutch grower
|
Athyrium | filix-femina | | | Grandiceps group | | OC | B | hardly any pinnae
|
Athyrium | filix-femina | | | Grandiceps group | | OC | B | with pinnae
|
Athyrium | filix-femina | | | | 'Frizelliae' | OC | B | |
Athyrium | filix-femina | | | | 'Minutissimum' | OC | G | |
Athyrium | filix-femina | | | Percristatum group | | OC | B | |
Athyrium | filix-femina | | | Plumosum group | | OC | B | |
Athyrium | filix-femina | | | | Plumosum Cristatum' | OC | B | |
Athyrium | filix-femina | | | | Plumosum Axminster' | OC | B | |
Athyrium | filix-femina | | | | 'Vernoniae' | OC | G | |
Athyrium | filix-femina | | | | 'Victoriae' | OC | B | good form
|
Athyrium | filix-femina | | angustum forma rubellum | | 'Lady in Red' | OC | B | |
Athyrium | | | | | x 'Ghost' | OC | B | |
Athyrium | nipponicum | | | | 'Applecourt' | OC | B | |
Athyrium | nipponicum | | | | 'Pictum' | OC | B | |
Athyrium | nipponicum | | | | 'Silver Falls' | OC | B | |
Athyrium | otophorum | | | | 'Okanum' | OC | B | |
Athyrium | | | | | unknown | CP | S | from japan
|
Blechnum | chilense | | | | | OC | B | |
Blechnum | microphyllum | | | | | OC | G | |
Blechnum | novae-zelandiae | | | | | OC | B | |
Blechnum | penna-marina | | | | | OC | B | |
Blechnum | penna-marina | | | | 'Cristatum' | CP | G | vigorous form
|
Blechnum | penna-marina | alpinum | | | 'Cristatum' | CP | G | |
Blechnum | magellanicum | | | | | CP | B | |
Blechnum | spicant | | | | | OC | W | |
Blechnum | spicant | | | | 'Rickards Serrate' | I | S | |
Cheilanthes | tomentosa | | | | | CP | B | |
Cystopteris | bulbifera | | | | | CP | B | |
Cystopteris | diaphana | | | | | CP | G | |
Cystopteris | fragilis | | | | | CP | B, S | |
Dicksonia | antarctica | | | | | OP | B | |
Dryopteris | affinis | | | | 'Grandiceps' | OC | w | Giggleswick form
|
Dryopteris | affinis | | | | 'Congesta' | OC | G | |
Dryopteris | affinis | | | | 'Cristata' | OC | G | The King
|
Dryopteris | affinis | | | | 'Grandiceps Askew | OC | B | |
Dryopteris | x australis | | | | | OC | B | |
Dryopteris | cristata | | | | | OC | B | |
Dryopteris | cycadina | | | | | OC | B | |
Dryopteris | dilatata | | | | 'Crispa Whiteside' | OC | B | |
Dryopteris | dilatata | | | | 'Lepidota Cristata' | OC | B | |
Dryopteris | erythrosora | | | | | OC | G,B | |
Dryopteris | erythrosora | | prolifica | | | OC | B | |
Dryopteris | filix-mas | | | | 'Barnesii' | OC | B | |
Dryopteris | filix-mas | | | | 'Crispa Cristata' | OC | G | |
Dryopteris | filix-mas | | | Cristata group | | OC | G | |
Dryopteris | filix-mas | | | Cristata group | 'Cristata Martindale' | OC | B | |
Dryopteris | filix-mas | | | | 'Linearis Polydactyla' | OC | G | |
Dryopteris | filix-mas | | | | 'Linearis Crispa' | OC | B | |
Dryopteris | oreades | | | | 'Cristata' | OC | G | |
Dryopteris | goldieana | | | | | OC | B | |
Dryopteris | lacera | | | | | OC | B | |
Dryopteris | labordei | | | | | CP | B | |
Dryopteris | sieboldii | | | | | OC | B | |
Dryopteris | tokyoensis | | | | | OC | B | |
Dryopteris | wallichiana | | | | | OC | B | |
Gymnocarpium | dryopteris | | | | 'Plumosum' | OC | B | |
Gymnocarpium | oyamense | | | | | OC | B | |
Microsorum | pustulatum | | | | | CP | G | |
Onychium | japonicum | | | | | OC | B | |
Paesia | scaberula | | | | | CP | B | |
Parathelypteris | beddomei | | | | | OC | G | |
Phegopteris | connectilis | | | | | OC | B | |
Polypodium | calirhiza | | | | 'Sara Lyman' | CP | B | |
Polypodium | cambricum | | | | | OC | B | |
Polypodium | cambricum | | | Cambricum group, Cambricum base section | | OC | B | Base form
|
Polypodium | cambricum | | | Cambricum group, Barrowii section | 'Cambricum Barrowii' | OC | B | |
Polypodium | cambricum | | | | 'Conwy' | CP | B | |
Polypodium | cambricum | | | | 'Grandiceps Fox' | OC | B | |
Polypodium | cambricum | | | | 'Hornet' | OC | B | |
Polypodium | cambricum | | | Cambricum group, Cambricum base section | 'Cambricum Oakleyae' | OC | G | Identity uncertain; looks like Trippitt
|
Polypodium | cambricum | | | Cambricum group, Barrowii section | 'Cambricum Prestonii' | OC | B,B | |
Polypodium | cambricum | | | | 'Cambricum Mrs Marston' | OC | B | |
Polypodium | cambricum | | | Pulcherrimum group | 'Pulcherrimum Addison' | OC | B | |
Polypodium | cambricum | | | Pulcherrimum group | | OC | G | Barrie's form
|
Polypodium | cambricum | | | Pulcherrimum group | | OC | G | From Applecourt
|
Polypodium | cambricum | | | | 'Pulchritudine' | OC | B | |
Polypodium | cambricum | | | Pulcherrimum group | 'Pulcherrimum Trippitt' | OC | B | |
Polypodium | cambricum | | | Cambricum group, Cambricum base section | 'Richard Kayse' | OC | B | |
Polypodium | cambricum | | | Semilaceratum group | 'Carew Lane' | OC | B | |
Polypodium | cambricum | | | Cristatum group | 'Cristatum' | OC | B | syn: 'Cristatum (old form)'
|
Polypodium | cambricum | | | Cambricum group, Barrowii section | 'Cambricum Wilharris' | OC | B | |
Polypodium | cambricum | | | | Omnilacerum Superbum' | OC | B | |
Polypodium | cambricum | | | | 'Omnilacerum Rickard' | OC | B | |
Polypodium | cambricum | | | Semilacerum group | 'Semilacerum Falcatum O'Kelly' | OC | B | |
Polypodium | cambricum | | | Semilacerum group | 'Semilacerum Robustum' | OC | B | |
Polypodium | cambricum | azoricum | | | | CP | G | |
Polypodium | glycyrrhiza | | | | | OC | B | |
Polypodium | glycyrrhiza | | | | 'Longicaudatum' | OC | B | |
Polypodium | glycyrrhiza | | | | 'Malahatense' | OC | B | |
Polypodium | guttatum | | | | | OC | G | |
Polypodium | interjectum | | | | | OC | B | |
Polypodium | interjectum | | | | 'Glomeratum Mullins' | OC | B,G | |
Polypodium | x mantoniae | | | | | OC | G | |
Polypodium | x mantoniae | | | | 'Cornubiense' | O | G | |
Polypodium | scouleri | | | | | OC | B | |
Polypodium | vulgare | | | | | OC | B | |
Polypodium | vulgare | | | | 'Bifido-cristatum' | OC | B | |
Polypodium | vulgare | | | | 'Cornubiense Grandiceps' | OC | D | several forms
|
Polypodium | vulgare | | | | 'Elegantissimum' | OC | B | |
Polypodium | vulgare | | | | 'Ramosum Hillman' | OC | B | |
Polypodium | vulgare | | | | 'Trichamanoides Backhouse' | OC | B | |
Polypodium | vulgare | | | | 'Jean Taylor' | OC | B | |
Polypodium | vulgare | | | | 'Parsley' | OC | B | |
Polypodium | vulgare | | | | 'My Precious' | OC,CP | S | |
Polypodium | vulgare | | | | | OC | B | unnamed, curly forms
|
Polypodium | ? | | | | | OC | G | unknown species; from Andrew Leonard
|
Polypodium | ? | | | | | C | B | wild collection Oregon/California
|
Polypodium | ? | | | | | C | B | wild collection Oregon/California
|
Polypodium | ? | | | | Pistol River | OC | G | wild collection Oregon
|
Polystichum | aculeatum | | | | | OC | B | |
Polystichum | aculeatum | | | | 'Grandiceps' | CP | B | like Talbot
|
Polystichum | aculeatum | | | | 'Grandiceps' | CP | B | swirled form, very reduced pinnae
|
Polystichum | aculeatum | | | | 'Portia' | OC | B | |
Polystichum | x dycei | | | | | OC | B | |
Polystichum | hancockii | | | | | OC | B | identity uncertain
|
Polystichum | munitum | | | | | OC | B | |
Polystichum | neobolatum | | | | | OC | B | |
Polystichum | polyblepharum | | | | | OC | B | |
Polystichum | prolifeum | | | hybrid? | | CP | O | |
Polystichum | prolifeum | | | | | CP | B | Ausfern
|
Polystichum | rigens | | | | | OC | B | |
Polystichum | setiferum | | | | 'Acutilobum' | CP | B | |
Polystichum | setiferum | | | | 'Acutilobum Cristatum' | CP | B | |
Polystichum | setiferum | | | Congestum group | | CP | B | |
Polystichum | setiferum | | | Congestum group | 'Congestum Cristatum' | CP | B | |
Polystichum | setiferum | | | | 'Cristato-gracile' | CP | B | |
Polystichum | setiferum | | | | 'Cristato-gracile Moly' | CP | B | bought as not sure
|
Polystichum | setiferum | | | | 'Cristato-pinnulum' | OC | B | |
Polystichum | setiferum | | | Cristatum group | | OC | B | |
Polystichum | setiferum | | | Cristatum group | Cristatum | CP | B | foliose form
|
Polystichum | setiferum | | | | 'Cristatum Caput' | CP | B | |
Polystichum | setiferum | | | Cruciatum group | | OC | B | divisilobe
|
Polystichum | setiferum | | | Cruciatum group | | OC | B | more foliose
|
Polystichum | setiferum | | | Cruciatum group | 'Kaye's cruciate' | CP | B | |
Polystichum | setiferum | | | Cruciatum group | 'Smith's Cruciate' | OC | B | |
Polystichum | setiferum | | | Cruciatum group | 'Wakeleyanum' | OC | B | |
Polystichum | setiferum | | | Divisilobum group | | OC | B | |
Polystichum | setiferum | | | Divisilobum group | | OC | S | |
Polystichum | setiferum | | | Divisilobum group | 'Divisilobum Laxum' | O | B | |
Polystichum | setiferum | | | Divisilobum group | 'Hamlet' | OC | B | |
Polystichum | setiferum | | | Divisilobum group | 'Helena' | OC | B | |
Polystichum | setiferum | | | Divisilobum group | 'Parvum' | CP | B | |
Polystichum | setiferum | | | | 'Green Lace' | OC | B | |
Polystichum | setiferum | | | | 'Green Lace' | OC | G | Identity ucertain but similar to 'Green Lace'
|
Polystichum | setiferum | | | | 'Herrenhousen' | OC | B | |
Polystichum | setiferum | | | | 'Iveryanum' | O | B | |
Polystichum | setiferum | | | | 'Kaye's Foliose' | CP | B | |
Polystichum | setiferum | | | | 'Hirondelle' | OC | B | |
Polystichum | setiferum | | | | 'Lineare' | OC | G,B | |
Polystichum | setiferum | | | Plumoso-divisilobum group | 'Plumoso-divisilobum Bland' | CP | B | |
Polystichum | setiferum | | | Plumoso-divisilobum group | 'Plumoso-divisilobum Baldwinii' | CP | B | |
Polystichum | setiferum | | | Plumoso-multilobum group | | OC | G | |
Polystichum | setiferum | | | Plumoso-multilobum group | 'Plumoso-multilobum Whiteside' | CP | G | |
Polystichum | setiferum | | | Plumosum group | 'Plumosum Bevis' | OC | B | Micropropagated form, more robust
|
Polystichum | setiferum | | | Plumosum group | 'Plumosum Bevis' | OC,CP | O | |
Polystichum | setiferum | | | Ramosum group | | CP | B | |
Polystichum | setiferum | | | | 'Rotundatum Ramosum' | CP | B | form 1
|
Polystichum | setiferum | | | | 'Serratum' | CP | B | form 1
|
Polystichum | setiferum | | | | 'Serratum' | CP | B | form 2
|
Polystichum | setiferum | | | | 'Truncatum' | CP | B | very congested, almost crested, slow growing
|
Polystichum | stenophyllum | | | | | CP | | identity uncertain
|
Polystichum | xiphophyllum | | | | | CP | B | |
Polystichum | sp bps1468 nepal | | | | | OC | B | |
Polystichum | | | | | | CP | G | unknown species - bps
|
Pseudophegopteris | levingei | | | | | OC | G | Rickard
|
Selaginella | kraussiana | | | | | C | B | |
Selaginella | kraussiana | | | | 'Brownii' | CP | B | |
Selaginella | moellendorffii | | | | | CP | B | |
Stegnogramma | pozoi | | | | | OC | B | |
Trichomanes | speciosum | | | | | CP | G | |
Woodsia | obtusa | | | | | OC | B | |
Woodwardia | areolata | | | | | OC | B | |
Woodwardia | unigemmata | | | | red form | OC | B | red new growth
|
Woodwardia | unigemmata | | | | orange, crisped form | OC | G | orange new growth
|
