The following images are owned by The J. Paul Getty Museum
Fern names have been changed since 1853
Here is a table showing the 1853 Name, the modern scientific name, the common name and an image for the British Ferns
The ferns are displayed in column order, not row order
1853 Name | Modern Scientific Name | Common Name | Image |
---|---|---|---|
Ceterach officinarum | Asplenium ceterach | Rustyback | ![]() |
Woodsia hyperborea | Woodsia alpina | Alpine Woodsia | ![]() |
Polypodium vulgare 1 | Polypodium vulgare | Common Polypody | ![]() |
Polypodium interjectum | Western Polypody | ![]() |
|
Polypodium cambricum | Southern Polypody | ![]() |
|
Polypodium phegopteris | Phegopteris connectilis | Beech Fern | ![]() |
Polypodium dryopteris | Gymnocarpium dryopteris | Oak Fern | ![]() |
Polypodium calcareum | Gymnocarpium robertianum | Limestone Oak Fern | ![]() |
Allosorus crispus | Cryptogramma crispa | Parsley Fern | ![]() |
Cystopteris fragilis | Cystopteris fragilis | Brittle Bladder-fern | ![]() |
Cystopteris dentata | Cystopteris alpina | Alpine Bladder-Fern | |
Asplenium lonchitis | Polystichum lonchitis | Holly-fern | ![]() |
Aspidium aculeatum | Polystichum setiferum | Soft Shield-fern | ![]() |
Aspidium lobatum | Polystichum aculeatum | Polystichum aculeatum | ![]() |
Aspidium angulare | Polystichum setiferum | Soft Shield-fern | ![]() |
Lastrea recurva | Dryopteris aemula | Hay-scented Buckler-fern | ![]() |
Lastrea thelypteris | Thelypteris palustris | Marsh Fern | ![]() |
Lastrea oreopteris | Oreopteris limbosperma | Mountain or Lemon-scented Fern | ![]() |
Lastrea cristata | Dryopteris cristata | Crested or Fen Buckler-fern | ![]() |
Lastrea filix mas | Dryopteris filix-mas | Common Male Fern | ![]() |
Lastrea rigida | Dryopteris submontana | Narrow Buckler-Fern | ![]() |
Lastrea spinulosa 2 | Dryopteris carthusiana | Narrow Buckler-fern | ![]() |
Lastrea dilatata 2 | Dryopteris dilatata | Broad Buckler-fern | ![]() |
Lastrea focnisecii | Dryopteris aemula | Hay-scented Buckler-fern | ![]() |
Athyrium filix femina | Athyrium filix-femina | Lady Fern | ![]() |
Athyrium molle | Athyrium filix-femina | Lady Fern | ![]() |
Asplenium viride | Asplenium viride | Green Spleenwort | ![]() |
Asplenium trichomanes | Asplenium trichomanes | Maidenhair Spleenwort | ![]() |
Asplenium marinum | Asplenium marinum | Sea Spleenwort | ![]() |
Asplenium lanceolatum | Asplenium billotii | Lanceolate Spleenwort | ![]() |
Asplenium adiantum nigrum | Asplenium adiantum-nigrum | Black Spleenwort | ![]() |
Asplenium ruta muraria | Asplenium ruta-muraria | Wall-rue | ![]() |
Asplenium septentrionale | Asplenium septentrionale | Forked Spleenwort | ![]() |
Asplenium fontanum | Asplenium fontanum | EU not UK | |
Scolopendrium vulgare | Asplenium scolopendrium | Hart's-tongue | ![]() |
Scolopendrium vulgare [illeg.] | Asplenium scolopendrium ('Ramosum' type) | Hart's-tongue | UK |
Blechnum boreale | Blechnum spicant | Hard Fern | ![]() |
Pteris aquilina | Pteridium aquilinum | Bracken | ![]() |
Adiantum capillus veneris | Adiantum capillus-veneris | Maidenhair Fern | ![]() |
Hymenophyllum Tunbridgense | Hymenophyllum tunbrigense | Tunbridge Filmy-fern | ![]() |
Hymenophyllum Wilsonii | Hymenophyllum wilsonii | Wilson's Filmy-fern | ![]() |
Osmunda regalis | Osmunda regalis | Royal Fern | ![]() |
Botrychium Lunaria | Botrychium lunaria | Moonwort | ![]() |
Ophioglossum vulgatum | Ophioglossum vulgatum | Common Adder's-tongue | ![]() |
Equisetum sylvaticum | Equisetum sylvaticum | Wood Horsetail | ![]() |
With thanks to John Edgington for helping to translate 1853 names to modern names
1 It was dicovered after 1853 that there are in fact 3 species of Polypodium in the British Isles and they all hybridise with each other. We think the main image is P. interjectum and the 2 smaller images are of P. cambricum
2 The names we have given are the correct “translations” but the images look reversed, so that the Lastrea dilatata looks like D. carthusiana while Lastrea spinulosa looks like D. dilatata.